Property Attributes
- MLS#202637254
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodAuburn Farms
- Zip46825
- StyleSite-Built Home
- Year Built1992
- Taxes$ 1786
- Price$ 234,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.18 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Open House Saturday 1-3p. Welcome to this spacious 4 bedroom, 2 bathroom tri-level in an established neighborhood. Major updates include roof (7 yrs) and HVAC (2 yrs) are newer, giving buyers peace of mind on the big items! Vaulted living room with French doors to a large deck, fenced backyard, and 2-car garage. Bring your vision to life and build instant equity. Great location as its 8 mins from Parkview Regional, Target and Costco
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Shawnee Middle School | Northrop High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $234,999 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1992 |
| New Construction | No |
| Subdivision | Auburn Farms |
| Style | Tri-Level |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 34 |
| Lot Number | 82 |
| FIPS Code | 18003 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1786 |
| Area | Allen County |
| High School | Northrop |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1616 |
| Elementary School | Lincoln |
| Middle School | Shawnee |
| Legal Description | AUBURN FARMS SEC II LOT 82 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637254 |
| Agent First Name | Brittney |
| Agent Last Name | McCowan |
| DOM | 6 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partial Basement |
|---|---|
| Kitchen Length | 8 |
| Laundry Room Width | 8 |
| Laundry Room Length | 8 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 4 |
| Breakfast Room Length | 7 |
| Breakfast Room Width | 9 |
| Living Room Width | 23 |
| Living Room Length | 17 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1616 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 8 |
| Above Grade Finished SqFt | 1000 |
| Below Grade Finished SqFt | 616 |
| Living/Great Rm Level | Main |
| Rec Room Length | 12 |
| Rec Room Level | Basement |
| Rec Room Width | 21 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 19 |
| Garage Width | 21 |
| Lot Size Area | 7920 |
| Lot Dimensions | 60X132 |
| Lot Description | 0-2.9999 |
| Garage SqFt | 399 |
| Approx. Lot Size Acres | 0.18 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 17, 2026 2:20 PM UTC