Property Attributes
- MLS#202637049
- TypeSingle Family
- Listing Status Active
- CountyLAGRANGE
- CityWolcottville
- AreaJohnson
- NeighborhoodDallas Beach
- Zip46795
- StyleRanch
- Year Built1900
- Taxes$ 2161
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage849
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Come see this ( 3) bedroom charming cottage on the West shore of Atwood Lake , part of the Indian Chain Lakes Region . Lake enjoyment includes a large screened porch for morning coffee, facing the Lake with large ( 16 X 20 ) Deck and dock for boating . Sidewalks to Dock + Dock goes with cottage . Basement unfinished . Newer well in last ( 5) years and multiple updates in cottage .Remodeled Kitchen, Quartz Counter Tops , back splase + Floors .Recently added 3rd bedroom , newer painting, and more .Porch ceiling insulated .
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeland Primary Elementary School | Lakeland Intermediate Middle School | Lakeland Jr/Sr High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $349,900 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Amenities | Dryer Hook Up Electric,Landscaped,Porch Screened |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | Dallas Beach |
| Style | One Story |
| Township | Johnson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| Lot Number | 7 |
| FIPS Code | 18087 |
| Inside City Limits | No |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | N/A |
| Annual Taxes | 2161.78 |
| Upper | N/A |
| Area | LaGrange County |
| Location | Lake |
| High School | Lakeland Jr/Sr |
| City | Wolcottville |
| School District | Lakeland School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| HOA Fees $ | 70 |
| Energy Efficient | Appliances,Electrical/Lighting,HVAC,Insulation,Roofing,Water Heater,Windows |
| Other Fee Description | Association Dues |
| Architectural Style | Ranch |
| Total Sq Ft | 1061 |
| Elementary School | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| Legal Description | 1ST ADD TO DALLAS BEACH STRIP S END ATWOOD LAKE |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637049 |
| Agent First Name | Thomas |
| Agent Last Name | Freistroffer |
| DOM | 3 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Partial Basement,Walk-Out Basement |
|---|---|
| Flooring | Carpet,Vinyl |
| Other Room 1 Level | N/A |
| HVAC | Ceiling Fan |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 6 |
| Other Room 3 Level | N/A |
| Living Room Width | 10 |
| Den Length | 16 |
| Den Width | 9 |
| Living Room Length | 21 |
| Full Baths Main | 1 |
| Total Finished SqFt | 849 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 7 |
| Above Grade Finished SqFt | 849 |
| Below Grade Unfin. SqFt | 212 |
| Extra Room Level | N/A |
| Living/Great Rm Level | Main |
| Main Level SqFt | 849 |
| Rec Room Level | N/A |
| Basement Material | Block,Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Vinyl |
| Water Frontage | 53 |
| Driveway | Gravel |
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 8006 |
| Lot Dimensions | 53 x 137 |
| Lot Description | Level,Waterfront-Level Bank |
| Fence | None |
| Water Features | Pier/Dock,Private Beach |
| Well Type | Private |
| Water Name | Atwood Lake |
| Approx. Lot Size Acres | 0.17 |
| Energy Efficient Doors/Windows | Storm Doors,Storm Windows |
| Off Street Parking Y/N | Yes |
| Well Size | 4 Inches |
| ROOF MATERIAL | Asphalt,Shingle |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
| County Zoning | R1 |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 2:19 PM UTC