Property Attributes
- MLS#202618431
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityTempleton
- AreaBolivar
- Zip47986
- StyleSite-Built Home
- Year Built1900
- Taxes$ 1609
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1691
- Lot Size1.58 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to the quiet and peaceful little town of Templeton, Indiana! Only 10-15 minutes to Purdue University & West Lafayette, this property has one of the most gorgeous displays of landscaping we've seen in a long time. The spacious lot being approximately 1.5 acres has room to roam with 5 outbuildings for all of those belongings and projects, a whole house generator, 3 bedrooms, 2 full baths, a spacious eat-in kitchen, and so much more!! The covered front porch is just one of the perfect spots to sit and relax as the sun goes down at the end of your day. Plus, all of the outbuildings for that car enthusiast or someone that needs storage for all of their outdoor toys! Woodworkers, mechanics, and hobbyists would be right at home here. This home is selling As-Is and inspections are welcome.
| Elementary School | Middle School | High School |
|---|---|---|
| Otterbein Elementary School | Benton Central Middle School | Benton Central High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $299,900 |
| 7/23/2026 | 4$289,900 |
| 9/10/2026 | 6$275,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Built-In Bookcase,Ceiling Fan(s),Countertops-Laminate,Deck Open,Detector-Carbon Monoxide,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Landscaped,Porch Covered,Porch Open,Range/Oven Hook U |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Bolivar |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18007 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1609.94 |
| Upper | Upper |
| Area | Benton County |
| Location | City/Town/Suburb,Rural |
| High School | Benton Central |
| City | Templeton |
| School District | Benton Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1691 |
| Elementary School | Otterbein |
| Middle School | Benton Central |
| Legal Description | PT W1/2 22-24-07 1.18A S1/2 Vacated Neola St 33X132 and TEMPLETON-OP LOT 209 66X132 N1/2 Vacated Neola St 33X132 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202618431 |
| Agent First Name | Karen |
| Agent Last Name | Smith |
| DOM | 119 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 17 |
| Laundry Room Width | 6 |
| Laundry Room Length | 14 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | Living/Great Rm |
| Living Room Width | 12 |
| Loft Length | 11 |
| Loft Width | 8 |
| Living Room Length | 23 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1691 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1691 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 958 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 28 |
| Lot Size Area | 68825 |
| Lot Dimensions | 1.50 |
| Lot Description | 0-2.9999 |
| Fence | None |
| Garage SqFt | 672 |
| Well Type | Private |
| Approx. Lot Size Acres | 1.58 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 6:31 PM UTC