Property Attributes
- MLS#202617389
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityMonticello
- AreaMonon
- NeighborhoodSkagg
- Zip47960
- StyleRanch
- Year Built1948
- Taxes$ 925
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage921
- Lot Size0.1138 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
AFFORDABLE & ADORABLE! Step into this 'breath of fresh air' lake cottage & you'll immediately feel that Lake Life Vibe with this 3 bedroom delight and its open concept & freshly updated interior. The span of lake-view windows add to the cheerful surroundings, as well as immediate access to the attractive composite deck outside, overlooking Lake Shafer and the lot's lake level waterfront, pier/dock & boatlift. Plenty of parking & yard space for activities, but BONUS!: just across the street is the neighborhood's private playground & inground swimming pool! The "bow" on this perfect vacation package is that it comes nicely furnished! The price includes an all new heat & AC unit just installed. We priced this one nicely for all of the priceless Summer memories you'll be creating!
| Elementary School | Middle School | High School |
|---|---|---|
| North White Primary Elementary School | North White Jr/Sr Middle School | North White Jr/Sr High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $349,900 |
| 7/9/2026 | 2$344,900 |
| 7/13/2026 | 2$339,900 |
| 8/4/2026 | 2$334,900 |
| 8/10/2026 | 2$329,900 |
| 8/21/2026 | 2$324,900 |
| 8/25/2026 | 2$319,900 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Electric,Other Heating System |
| Kitchen Level | Main |
| Cooling | Other |
| Laundry Y/N | N/A |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Amenities | Breakfast Bar,Cable Available,Ceiling Fan(s),Deck Open,Deck on Waterfront,Disposal,Eat-In Kitchen,Open Floor Plan,Tub/Shower Combination |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1948 |
| New Construction | No |
| Subdivision | Skagg(s) |
| Style | One Story |
| Township | Monon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 78 |
| FIPS Code | 18181 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Playground,Swimming Pool |
| Annual Taxes | 925.74 |
| Area | White County |
| Location | Lake,Rural |
| High School | North White Jr/Sr |
| City | Monticello |
| School District | North White School Corp. |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 600 |
| Other Fee Description | SFLECC |
| Other Fees $ | 175 |
| Other Fees Frequency | Annually |
| Architectural Style | Ranch |
| Total Sq Ft | 921 |
| Elementary School | North White Primary |
| Middle School | North White Jr/Sr |
| Legal Description | Skaggs Add Lot 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202617389 |
| Agent First Name | Sean |
| Agent Last Name | Dekker |
| DOM | 131 |
| Tax Year | 2025 PAYABLE 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Hardwood Floors,Laminate,Vinyl |
| Kitchen Length | 18 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Living Room Width | 14 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Total Finished SqFt | 921 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 921 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Stone,Wood |
|---|---|
| Water Frontage | 37 |
| Driveway | Gravel |
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 4957 |
| Lot Dimensions | 37x134 |
| Lot Description | Level,Waterfront,Lake,Water View,Waterfront-Level Bank |
| Fence | None |
| Water Features | Pier/Dock |
| Well Type | Shared |
| Water Name | Lake Shafer |
| Approx. Lot Size Acres | 0.1138 |
| ROOF MATERIAL | Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 16, 2026 2:37 PM UTC