Property Attributes
- MLS#202610172
- TypeSingle Family
- Listing Status Active
- CountySPENCER
- CityRockport
- AreaOhio
- Zip47635
- StyleSite-Built Home
- Year Built1896
- Taxes$ 1551
- Price$ 139,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1003
- Lot Size0.176 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
COMPLETELY REMODELED AND A GREAT LOCATION all comes with this beautiful 2 bedroom near Rockport Elementary. This home has been completely updated from head to toe, and comes in move-in condition. The home includes 2 full bathrooms, enclosed front and rear porches, and a detached 2 car garage. The home includes a split bedroom floor plan, a large eat-in kitchen, and a large living room perfect for entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockport Elementary School | South Spencer Middle School | South Spencer High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $149,000 |
| 5/12/2026 | 3$145,000 |
| 9/8/2026 | 5$139,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Electric,Other Heating System |
| Kitchen Level | Main |
| Cooling | Multiple Cooling Units |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Cable Ready,Ceiling Fan(s),Closet(s) Walk-in,Detector-Smoke,Eat-In Kitchen,Porch Enclosed,Split Br Floor Plan,Stand Up Shower,Tub/Shower Combination,Main Level Bedroom Suite,Sump Pump |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1896 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Ohio |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 130 |
| FIPS Code | 18147 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1551 |
| Area | Spencer County |
| Location | City/Town/Suburb |
| High School | South Spencer |
| City | Rockport |
| School District | South Spencer County School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2006 |
| Elementary School | Rockport |
| Middle School | South Spencer |
| Legal Description | A C TOMPKINS LOT 6 A C TOMPKINS PT 5 |
| Virtual Tour | https://www.tourfactory.com/idxr3239224 |
| Agent First Name | Robert |
| Agent Last Name | Schulte |
| DOM | 174 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Cellar,Full Basement |
|---|---|
| Flooring | Hardwood Floors,Vinyl |
| Kitchen Length | 15 |
| Kitchen Width | 15 |
| Beds | 2 |
| Total Rooms | 4 |
| Living Room Width | 13 |
| Living Room Length | 15 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1003 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| Above Grade Finished SqFt | 1003 |
| Below Grade Unfin. SqFt | 1003 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1003 |
| Basement Material | Block,Brick |
Exterior Features
| Road Surface | Paved |
|---|---|
| Exterior | Vinyl |
| Driveway | Gravel |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 7668 |
| Lot Dimensions | 71 X 108 |
| Lot Description | Level |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.176 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 18, 2026 2:43 PM UTC