Property Attributes
- MLS#202604560
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaHarrison
- NeighborhoodGreens of Wildcat
- Zip46902
- StyleSite-Built Home
- Year Built2006
- Taxes$ 2716
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
- Lot Size0.31 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
The Home That Checks Every Box in The Greens at Wildcat neighborhood! From the moment you arrive, this Pillar-built home makes an impression. The covered wraparound porch, invites you to slow down, sip your morning coffee, and watch the neighborhood come alive. And with a spacious 3-car heated garage, theres room for vehicles, hobbies, and all the extras that make life easier. Step inside and youll find an open floor plan with fresh flooring throughout. A flexible den/dining room, a warm and inviting great room with a gas fireplace, and an eat-in kitchen designed for gatherings big or small. The kitchen itself was beautifully updated with granite countertops and stainless steel appliances, making it the heart of the home. Upstairs, newer flooring leads you to four large bedrooms, including a master retreat with vaulted ceilings, a walk-in closet, jetted tub, stand-up shower, and all the space you need to unwind at the end of the day. Out back, your private oasis awaits including a gazebo, playset, and a newer vinyl privacy fence (2023), all overlooking a peaceful wooded area. Its the perfect blend of relaxation and play. And when youre ready to explore, youre just minutes from a new walking trail providing easy access to Jackson Morrow Park and Wildcat Creek Golf Course. Yes, that means you have trails, recreation, and community fun right at your doorstep.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Primary Elementary School | Western Middle School | Western High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $342,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Cable Ready,Ceiling-9+,Ceiling Fan(s),Ceilings-Vaulted,Countertops-Stone,Disposal,Eat-In Kitchen,Foyer Entry,Garden Tub,Kitchen Island,Open Floor Plan,Patio Open,Porch Covered,Stand Up Shower,Tub and |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2006 |
| New Construction | No |
| Subdivision | Greens of Wildcat |
| Style | Two Story |
| Township | Harrison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 20 |
| FIPS Code | 18067 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2716.25 |
| Area | Howard County |
| High School | Western |
| City | Kokomo |
| School District | Western School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2338 |
| Elementary School | Western Primary |
| Middle School | Western |
| Legal Description | The Greens at Wildcat S/D Sec 3 Lot 73 0.31 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202604560 |
| Agent First Name | Chris |
| Agent Last Name | Beatty |
| DOM | 208 |
| Tax Year | 2025 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 23 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Fireplace | Family Rm,Gas Log |
| Living Room Width | 16 |
| Den Length | 12 |
| Den Width | 12 |
| Living Room Length | 16 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2338 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2338 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 30 |
| Garage Width | 22 |
| Lot Size Area | 13504 |
| Lot Dimensions | 78 x 177 |
| Lot Description | Rolling |
| Fence | Picket,Privacy,Vinyl |
| Garage SqFt | 660 |
| Approx. Lot Size Acres | 0.31 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 2:19 PM UTC