Property Attributes
- MLS#202534018
- TypeSingle Family
- Listing Status Active
- CountyGIBSON
- CityOakland City
- AreaColumbia
- NeighborhoodSouthern
- Zip47660
- StyleBungalow
- Year Built1920
- Taxes$ 953
- Price$ 29,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage450
- Lot Size0.001 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
1 Bedroom, 1 Bath home in need of TLC, Investment Property or great small starter project home. Selling AS IS
| Elementary School | Middle School | High School |
|---|---|---|
| Wood Memorial Elementary School | Wood Memorial Middle School | Wood Memorial High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $29,000 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | None |
| Cooling | None |
| Laundry Y/N | N/A |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| New Construction | No |
| Subdivision | Southern |
| Style | One Story |
| Township | Columbia |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 106 |
| FIPS Code | 18051 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 953.9 |
| Area | Gibson County |
| High School | Wood Memorial |
| City | Oakland City |
| School District | East Gibson S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 450 |
| Elementary School | Wood Memorial |
| Middle School | Wood Memorial |
| Legal Description | SOUTH ENGL 3PT BLK 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202534018 |
| Agent First Name | Josh |
| Agent Last Name | Meeks |
| DOM | 380 |
| Tax Year | 2025 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Beds | 1 |
| Full Baths Main | 1 |
| Total Finished SqFt | 450 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| Above Grade Finished SqFt | 450 |
| Basement Material | Block,Brick |
Exterior Features
| Exterior | Metal,Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 44 |
| Lot Dimensions | 35x140 |
| Lot Description | Slope |
| Approx. Lot Size Acres | 0.001 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 6:43 PM UTC